Cross Country - Girls V
.jpg)
Roster
Name | Class | Grade |
---|---|---|
Eleanor Arenth | 2024 | 9 |
Laura Arenth | 2022 | 11 |
Emerson Battista | 2024 | 9 |
Monique Byrne | 2022 | 11 |
Catherine Crawford | 2022 | 11 |
Kathryn Culpepper | 2022 | 11 |
Leah Favero | 2022 | 11 |
Elizabeth Feagin | 2023 | 10 |
Brooke Fung Chung | 2023 | 10 |
Eleanor Gabriel | 2023 | 10 |
Caroline Hood | 2024 | 9 |
Kathryn Hood | 2021 | 12 |
Jordyn Howard | 2024 | 9 |
Anna Howe | 2024 | 9 |
Katherine Jonas | 2022 | 11 |
Margo Kaye | 2022 | 11 |
Charlotte Lemke | 2024 | 9 |
Ashley Myers | 2021 | 12 |
Elexis Pollard | 2024 | 9 |
Holland Proctor | 2022 | 11 |
Sarah Proctor | 2024 | 9 |
Laura Romig | 2021 | 12 |
Anna Rosenbloum | 2022 | 11 |
Allison Silverboard | 2022 | 11 |
Madeline Swartz | 2023 | 10 |
Rebecca Thompson | 2024 | 9 |
Charlotte Vadnais | 2023 | 10 |
Hanna Vincent | 2021 | 12 |
Katherine Webb | 2023 | 10 |
Jordan White | 2022 | 11 |
Record
Schedule
Opponent | Date | Time | Location | Advantage | Type | Details | Alerts |
---|---|---|---|---|---|---|---|
|
|
Away | Away | Details | |||
|
|
Away | Away | Details | |||
|
|
Away | Away | Details | |||
|
|
Away | Away | Details | |||
|
|
Away | Away | Details | |||
vs.
Westminster Schools
|
|
|
Westminster Schools | Away | Details | ||
|
|
@ Allatoona River Park | Away | Details | |||
|
|
Chattahoochee Hills | Away | Details | |||
|
|
Westminster Schools | Away | Details | |||
|
All Day
|
@ Clinton Farms | Away | Details | |||
|
|
Carrollton High School | Away | Details |